DC Dancesport Inferno April 2001 Results

Quick Links:
American Smooth -- Events 1, 2, 3, 4, 5, 6, 7, 8, 9, 10.
International Standard -- Events 11, 12, 13, 14, 15, 16, 17, 18, 19.
American Rhythm -- Events 20, 21, 22, 23, 24, 25, 26, 27, 28, 29.
International Latin -- Events 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40.
Championship Level -- Events 41, 42, 43, 44.

Judges

  1. Ron Bennett
  2. Ian Gillett
  3. Chris Martin
  4. Jennifer McCalla
  5. Stanley McCalla
  6. Nonci Tirado
  7. Karen Trimble
  8. Katya Sergiev
  9. Slava Sergiev

List of Events and Final Round Scoresheets

Event 1: American Smooth -- Bronze -- Waltz

Couple C F H Placing
100 -- Chen Ling & Jennifer Roberts 4 4 1 4
103 -- Chih-Hong Wang & Alicia Alvarenga 2 2 6 1
133 -- Ethiel Melecio Jr & Chia-Li Chen 7 7 4 7
137 -- Yunyue Zhu & Amy Chen 1 3 3 2
186 -- John M. Anderson & Monica Hicks 6 6 5 6
193 -- Daniel Nickerson & Angela Willoughby 5 5 2 5
239 -- ? & Leslie Meenderink 3 1 7 3

Event 2: American Smooth -- Bronze -- Foxtrot

Couple C F H Placing
100 -- Chen Ling & Jennifer Roberts 3 4 1 3
103 -- Chih-Hong Wang & Alicia Alvarenga 4 3 4 4
174 -- Jonathan Sterk & Sara Lozyniak 5 5 2 5
193 -- Daniel Nickerson & Angela Willoughby 1 2 3 1
239 -- ? & Leslie Meenderink 2 1 5 2

Event 3: American Smooth -- Bronze -- Tango

Couple C F H Placing
100 -- Chen Ling & Jennifer Roberts 2 2 1 2
103 -- Chih-Hong Wang & Alicia Alvarenga 1 1 1 1
115 -- Sven Tobias Junker & Tina M. Hartman 6 4 5 6
174 -- Jonathan Sterk & Sara Lozyniak 3 6 2 3
186 -- John M. Anderson & Monica Hicks 4 5 3 4
239 -- ? & Leslie Meenderink 5 3 6 5

Event 4: American Smooth -- Newcomer -- Waltz

Couple A B E Placing
138 -- Ruvym Gilman & Ning Ji 1 3 2 2
139 -- Alex Grinberg & Michelle Noyes 2 1 1 1
150 -- Weikai Lang & Kelly Borukhovich 3 2 3 3
155 -- Samuel Ratmadirdja & Maya Rich 6 5 4 5
162 -- Ryan Felber & Sarah Felber 4 6 5 5
231 -- ? & Joselle Alexander 5 4 6 5

Event 5: American Smooth -- Newcomer -- Foxtrot

Couple A B E Placing
138 -- Ruvym Gilman & Ning Ji 2 2 2 2
139 -- Alex Grinberg & Michelle Noyes 1 1 1 1
150 -- Weikai Lang & Kelly Borukhovich 3 3 3 3
154 -- Steve Sodders & Emily Fortin 5 5 5 5
162 -- Ryan Felber & Sarah Felber 4 4 4 4
221 -- Sameer Joshi & Suchimita Choudhury 6 6 6 6

Event 6: American Smooth -- Newcomer -- Tango

Couple A B E Placing
138 -- Ruvym Gilman & Ning Ji 2 4 2 2
139 -- Alex Grinberg & Michelle Noyes 1 1 1 1
150 -- Weikai Lang & Kelly Borukhovich 4 2 3 3
154 -- Steve Sodders & Emily Fortin 5 5 5 5
162 -- Ryan Felber & Sarah Felber 3 3 4 4
219 -- Jeffrey Rosenzweig & Yanqing (Kelly) Zeng 6 6 6 6

Event 7: American Smooth -- Silver

Dance Couple C F H Placing
Waltz 120 -- Matt Allan & ? 6 4 5 6
144 -- Trey Tepichin & Karen Gondro 4 2 4 4
146 -- Sean Murphy & Lisa Kothari 2 1 2 1
156 -- Tobias Muhlhofer & ? 1 3 6 2.5
168 -- Nicholas Bailey & Rebecca Daly 5 5 3 5
213 -- Karl Rinzel & Alesia Jenkins 3 6 1 2.5
Tango 120 -- Matt Allan & ? 5 2 6 5
144 -- Trey Tepichin & Karen Gondro 1 3 2 1
146 -- Sean Murphy & Lisa Kothari 3 1 3 2
156 -- Tobias Muhlhofer & ? 2 4 5 4
168 -- Nicholas Bailey & Rebecca Daly 6 6 4 6
213 -- Karl Rinzel & Alesia Jenkins 4 5 1 3
Foxtrot 120 -- Matt Allan & ? 6 3 6 6
144 -- Trey Tepichin & Karen Gondro 5 2 4 4
146 -- Sean Murphy & Lisa Kothari 1 1 5 1
156 -- Tobias Muhlhofer & ? 2 5 2 2
168 -- Nicholas Bailey & Rebecca Daly 4 6 3 5
213 -- Karl Rinzel & Alesia Jenkins 6 4 1 3
Couple W T F Total Result
120 -- Matt Allan & ? 6 5 6 17 6
144 -- Trey Tepichin & Karen Gondro 4 1 4 9 4
146 -- Sean Murphy & Lisa Kothari 1 2 1 4 1
156 -- Tobias Muhlhofer & ? 2.5 4 2 8.5 2
168 -- Nicholas Bailey & Rebecca Daly 5 6 5 16 5
213 -- Karl Rinzel & Alesia Jenkins 2.5 3 3 8.5 3

Event 8: American Smooth -- Silver -- Viennese Waltz

Couple C F H Placing
100 -- Chen Ling & Jennifer Roberts 3 4 3 4
120 -- Matt Allan & ? 4 2 5 5
146 -- Sean Murphy & Lisa Kothari 1 1 4 1
156 -- Tobias Muhlhofer & ? 2 5 1 2
213 -- Karl Rinzel & Alesia Jenkins 5 3 2 3

Event 9: American Smooth -- Gold

This event was scratched.

Event 10: American Smooth -- Novice

Dance Couple C F H Placing
Waltz 125 -- Brian Knight & Marissa Guillen 2 2 2 2
213 -- Karl Rinzel & Alesia Jenkins 1 1 1 1
Tango 125 -- Brian Knight & Marissa Guillen 2 2 2 2
213 -- Karl Rinzel & Alesia Jenkins 1 1 1 1
Foxtrot 125 -- Brian Knight & Marissa Guillen 2 2 2 2
213 -- Karl Rinzel & Alesia Jenkins 1 1 1 1
Couple W T F Total Result
125 -- Brian Knight & Marissa Guillen 2 2 2 6 2
213 -- Karl Rinzel & Alesia Jenkins 1 1 1 3 1

Event 11: International Standard -- Bronze -- Waltz

Couple D G J Placing
100 -- Chen Ling & Jennifer Roberts 3 3 6 3
103 -- Chih-Hong Wang & Alicia Alvarenga 2 4 5 4
137 -- Yunyue Zhu & Amy Chen 1 1 1 1
181 -- Daniel Leigh & Carrie Pledger 6 2 2 2
217 -- Jonathan Wong & Elizabeth Chen 4 5 3 5
236 -- Oliver Lu & ? 5 6 4 6

Event 12: International Standard -- Bronze -- Tango

Couple D G J Placing
100 -- Chen Ling & Jennifer Roberts 5 3 4 4
103 -- Chih-Hong Wang & Alicia Alvarenga 1 2 2 1
137 -- Yunyue Zhu & Amy Chen 3 4 3 3
138 -- Ruvym Gilman & Ning Ji 4 5 6 5
193 -- Daniel Nickerson & Angela Willoughby 6 6 5 6
235 -- Giovanni Pizzino & ? 2 4 1 2

Event 13: International Standard -- Bronze -- Quickstep

Couple D G J Placing
103 -- Chih-Hong Wang & Alicia Alvarenga 2 3 6 2
137 -- Yunyue Zhu & Amy Chen 5 1 4 4
163 -- Michael Wolf & Liana Turner 1 6 5 5.5
181 -- Daniel Leigh & Carrie Pledger 4 2 2 1
217 -- Jonathan Wong & Elizabeth Chen 3 4 3 3
236 -- Oliver Lu & ? 6 5 1 5.5

Event 14: International Standard -- Newcomer -- Waltz

Couple D G J Placing
138 -- Ruvym Gilman & Ning Ji 2 2 2 2
139 -- Alex Grinberg & Michelle Noyes 1 1 1 1
150 -- Weikai Lang & Kelly Borukhovich 3 4 3 3
151 -- Raymond Barrett & ? 5 5 7 5
162 -- Ryan Felber & Sarah Felber 4 3 4 4
202 -- Wesley Reisser & Rachel Thomasson 7 7 5 7
210 -- Michael Hilton & Mandeep Dhami 6 6 6 6

Event 15: International Standard -- Newcomer -- Quickstep

Couple D G J Placing
138 -- Ruvym Gilman & Ning Ji 4 2 3 3
139 -- Alex Grinberg & Michelle Noyes 2 1 1 1
150 -- Weikai Lang & Kelly Borukhovich 1 3 2 2
151 -- Raymond Barrett & ? 3 4 4 4
202 -- Wesley Reisser & Rachel Thomasson 5 6 5 5
214 -- Andrew Choi & Gewn Morgan 6 5 6 6

Event 16: International Standard -- Silver

Dance Couple D G J Placing
Waltz 106 -- Miguel A. Valle & Alina Entin 1 1 2 1
120 -- Matt Allan & ? 7 4 7 7
146 -- Sean Murphy & Lisa Kothari 5 2 3 3
149 -- Kevin Wang & Anna Shpak 2 3 1 2
168 -- Nicholas Bailey & Rebecca Daly 4 5 6 5
177 -- Ben Hill & Lisa Vivo 3 6 4 4
213 -- Karl Rinzel & Alesia Jenkins 6 7 5 6
Quickstep 106 -- Miguel A. Valle & Alina Entin 2 1 1 1
120 -- Matt Allan & ? 4 3 7 5
146 -- Sean Murphy & Lisa Kothari 7 2 2 2
149 -- Kevin Wang & Anna Shpak 2 4 4 4
168 -- Nicholas Bailey & Rebecca Daly 5 5 6 6
177 -- Ben Hill & Lisa Vivo 3 6 3 3
213 -- Karl Rinzel & Alesia Jenkins 6 7 5 7
Couple W Q Total Result
106 -- Miguel A. Valle & Alina Entin 1 1 2 1
120 -- Matt Allan & ? 7 5 12 6
146 -- Sean Murphy & Lisa Kothari 3 2 5 2
149 -- Kevin Wang & Anna Shpak 2 4 6 3
168 -- Nicholas Bailey & Rebecca Daly 5 6 11 5
177 -- Ben Hill & Lisa Vivo 4 3 7 4
213 -- Karl Rinzel & Alesia Jenkins 6 7 13 7

Event 17: International Standard -- Silver

Dance Couple D G J Placing
Foxtrot 106 -- Miguel A. Valle & Alina Entin 2 1 2 1
146 -- Sean Murphy & Lisa Kothari 6 2 4 3
149 -- Kevin Wang & Anna Shpak 3 3 1 2
168 -- Nicholas Bailey & Rebecca Daly 5 4 7 5
177 -- Ben Hill & Lisa Vivo 4 7 3 4
213 -- Karl Rinzel & Alesia Jenkins 1 6 6 7
217 -- Jonathan Wong & Elizabeth Chen 7 5 5 6
Tango 106 -- Miguel A. Valle & Alina Entin 2 1 3 2
146 -- Sean Murphy & Lisa Kothari 7 2 2 3
149 -- Kevin Wang & Anna Shpak 3 3 4 4
168 -- Nicholas Bailey & Rebecca Daly 5 4 7 6
177 -- Ben Hill & Lisa Vivo 1 5 1 1
213 -- Karl Rinzel & Alesia Jenkins 4 6 5 5
217 -- Jonathan Wong & Elizabeth Chen 6 7 6 7
Couple W Q Total Result
106 -- Miguel A. Valle & Alina Entin 1 2 3 1
146 -- Sean Murphy & Lisa Kothari 3 3 6 3
149 -- Kevin Wang & Anna Shpak 2 4 6 4
168 -- Nicholas Bailey & Rebecca Daly 5 6 11 5
177 -- Ben Hill & Lisa Vivo 4 1 5 2
213 -- Karl Rinzel & Alesia Jenkins 7 5 12 6
217 -- Jonathan Wong & Elizabeth Chen 6 7 13 7

Event 18: International Standard -- Gold

Dance Couple D G J Placing
Waltz 101 -- David Cunningham & Ksenia Lobanova 5 7 5 6
107 -- Lingze Duan & Nina Isakovich 7 1 2 2
116 -- Andy Peters & Erica DeJoannis 6 6 7 7
123 -- David Grosh & Jennifer Cameron 2 3 3 3
158 -- Fumin Zhang & Yu Mao 4 2 6 5
178 -- Michael Shay & Stacey Liptz 1 5 1 1
212 -- Brian Bernel & Anna Kleymenova 3 4 4 4
Tango 101 -- David Cunningham & Ksenia Lobanova 1 7 5 6
107 -- Lingze Duan & Nina Isakovich 5 1 1 1
116 -- Andy Peters & Erica DeJoannis 7 5 7 7
123 -- David Grosh & Jennifer Cameron 3 4 4 4
158 -- Fumin Zhang & Yu Mao 4 2 6 5
178 -- Michael Shay & Stacey Liptz 6 3 2 2.5
212 -- Brian Bernel & Anna Kleymenova 2 6 3 2.5
Foxtrot 101 -- David Cunningham & Ksenia Lobanova 6 6 4 6
107 -- Lingze Duan & Nina Isakovich 1 8 2 1
116 -- Andy Peters & Erica DeJoannis 7 5 7 7
123 -- David Grosh & Jennifer Cameron 2 4 5 4
158 -- Fumin Zhang & Yu Mao 5 1 6 5
178 -- Michael Shay & Stacey Liptz 4 3 1 2
212 -- Brian Bernel & Anna Kleymenova 3 7 3 3
Quickstep 101 -- David Cunningham & Ksenia Lobanova 7 6 4 6.5
107 -- Lingze Duan & Nina Isakovich 2 2 2 2
116 -- Andy Peters & Erica DeJoannis 6 4 7 6.5
123 -- David Grosh & Jennifer Cameron 4 5 6 3
158 -- Fumin Zhang & Yu Mao 5 1 5 4
178 -- Michael Shay & Stacey Liptz 1 3 7 1
212 -- Brian Bernel & Anna Kleymenova 3 7 6 5
Couple W T F Q Total Result
101 -- David Cunningham & Ksenia Lobanova 6 6 6 6.5 24.5 6
107 -- Lingze Duan & Nina Isakovich 2 1 1 2 6 1
116 -- Andy Peters & Erica DeJoannis 7 7 7 6.5 27.5 7
123 -- David Grosh & Jennifer Cameron 3 4 4 3 14 3
158 -- Fumin Zhang & Yu Mao 5 5 5 4 19 5
178 -- Michael Shay & Stacey Liptz 1 2.5 2 1 6.5 2
212 -- Brian Bernel & Anna Kleymenova 4 2.5 3 5 14.5 4

Event 19: International Standard -- Novice

This event was scratched.

Event 20: American Rhythm -- Bronze -- Rumba

Couple C E H Placing
100 -- Chen Ling & Jennifer Roberts 6 3 6 6
112 -- David Cardillo & Holly Pfarr 5 5 5 5
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 3 1 3 3
133 -- Ethiel Melecio Jr & Chia-Li Chen 4 2 1 7
137 -- Yunyue Zhu & Amy Chen 2 4 2 2
186 -- John M. Anderson & Monica Hicks 1 6 4 4

Event 21: American Rhythm -- Bronze -- Cha Cha

Couple C E H Placing
103 -- Chih-Hong Wang & Alicia Alvarenga 6 6 6 6
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 3 4 5 4
122 -- Don Herron & Melissa R. Gordon 4 2 4 3
133 -- Ethiel Melecio Jr & Chia-Li Chen 2 3 3 2
235 -- Giovanni Pizzino & ? 1 1 2 1
239 -- ? & Leslie Meenderink 5 5 1 5

Event 22: American Rhythm -- Bronze -- Swing

Couple C E H Placing
102 -- Shankar Sridhara & Shannon Ghramm 5 3 1 3
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 6 4 4 5
157 -- Wilson Arango & Diana D'Ambrosio 1 2 5 2
234 -- Ronald Reiter & ? 3 5 6 6
235 -- Giovanni Pizzino & ? 2 1 3 1
239 -- ? & Leslie Meenderink 4 6 2 4

Event 23: American Rhythm -- Newcomer -- Rumba

Couple A B E Placing
138 -- Ruvym Gilman & Ning Ji 1 2 2 1
139 -- Alex Grinberg & Michelle Noyes 2 3 1 2
150 -- Weikai Lang & Kelly Borukhovich 4 1 3 3
151 -- Raymond Barrett & Danmeng Li 3 6 4 4
155 -- Samuel Ratmadirdja & Maya Rich 6 5 5 6
162 -- Ryan Felber & Sarah Felber 5 4 6 5

Event 24: American Rhythm -- Newcomer -- Cha Cha

Couple A B E Placing
138 -- Ruvym Gilman & Ning Ji 3 3 2 3
139 -- Alex Grinberg & Michelle Noyes 1 2 3 2
150 -- Weikai Lang & Kelly Borukhovich 4 1 1 1
151 -- Raymond Barrett & Danmeng Li 2 4 4 4
152 -- Will Alexander & JP 5 7 6 6
155 -- Samuel Ratmadirdja & Maya Rich 6 6 5 5
162 -- Ryan Felber & Sarah Felber 7 5 7 7

Event 25: American Rhythm -- Newcomer -- Swing

Couple A B E Placing
135 -- Alexander Marcovici & Rose Ravelo 7 7 6 7
138 -- Ruvym Gilman & Ning Ji 3 5 5 5
139 -- Alex Grinberg & Michelle Noyes 5 6 4 6
150 -- Weikai Lang & Kelly Borukhovich 2 1 2 2
151 -- Raymond Barrett & Danmeng Li 1 2 1 1
152 -- Will Alexander & JP 6 8 7 8
154 -- Steve Sodders & Emily Fortin 8 4 3 3.5
162 -- Ryan Felber & Sarah Felber 4 3 8 3.5

Event 26: American Rhythm -- Silver

Dance Couple C F H Placing
Cha Cha 119 -- Brian Huffman & Masha Petrova 1 1 5 1
120 -- Matt Allan & ? 6 5 6 6
168 -- Nicholas Bailey & Mariel Quevedo 3 2 1 2
169 -- Joshua Estelle & Frances Turcotte 2 4 2 3
193 -- Daniel Nickerson & Jennifer George 5 6 3 5
204 -- Francesco Caruso & ? 4 3 4 4
Rumba 119 -- Brian Huffman & Masha Petrova 1 1 6 1
120 -- Matt Allan & ? 5 5 5 5
168 -- Nicholas Bailey & Mariel Quevedo 3 2 1 2
169 -- Joshua Estelle & Frances Turcotte 2 3 2 3
193 -- Daniel Nickerson & Jennifer George 6 6 4 6
204 -- Francesco Caruso & ? 4 4 3 4
Swing 119 -- Brian Huffman & Masha Petrova 4 1 3 2
120 -- Matt Allan & ? 6 4 6 6
168 -- Nicholas Bailey & Mariel Quevedo 1 2 2 1
169 -- Joshua Estelle & Frances Turcotte 2 3 4 3
193 -- Daniel Nickerson & Jennifer George 3 6 5 5
204 -- Francesco Caruso & ? 5 5 1 4
Couple C R Sw Total Result
119 -- Brian Huffman & Masha Petrova 1 1 2 4 1
120 -- Matt Allan & ? 6 5 6 17 6
168 -- Nicholas Bailey & Mariel Quevedo 2 2 1 5 2
169 -- Joshua Estelle & Frances Turcotte 3 3 3 9 3
193 -- Daniel Nickerson & Jennifer George 5 6 5 16 5
204 -- Francesco Caruso & ? 4 4 4 12 4

Event 27: American Rhythm -- Silver -- Mambo

Couple C F H Placing
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 6 3 5 6
119 -- Brian Huffman & Masha Petrova 1 1 3 1
120 -- Matt Allan & ? 3 4 6 3
133 -- Ethiel Melecio Jr & Marina Lenderman 5 6 2 5
169 -- Joshua Estelle & Frances Turcotte 2 2 1 2
193 -- Daniel Nickerson & Jennifer George 4 5 4 4

Event 28: American Rhythm -- Gold

Dance Couple C F H Placing
Cha Cha 101 -- David Cunningham & Ksenia Lobanova 1 2 1 1
116 -- Andy Peters & Erica DeJoannis 2 1 2 2
209 -- Daniel Slilaty & Shana Brandt 3 4 4 4
228 -- Mark Richman & Luci Hamilton 4 3 3 3
Rumba 101 -- David Cunningham & Ksenia Lobanova 2 1 3 1
116 -- Andy Peters & Erica DeJoannis 4 2 1 2.5
209 -- Daniel Slilaty & Shana Brandt 1 4 2 2.5
228 -- Mark Richman & Luci Hamilton 3 3 4 4
Swing 101 -- David Cunningham & Ksenia Lobanova 3 3 3 3
116 -- Andy Peters & Erica DeJoannis 2 2 2 2
209 -- Daniel Slilaty & Shana Brandt 4 1 1 1
228 -- Mark Richman & Luci Hamilton 1 4 4 4
Mambo 101 -- David Cunningham & Ksenia Lobanova 3 3 3 3
116 -- Andy Peters & Erica DeJoannis 4 2 4 4
209 -- Daniel Slilaty & Shana Brandt 1 1 1 1
228 -- Mark Richman & Luci Hamilton 2 4 2 2
Couple C R Sw M Total Result
101 -- David Cunningham & Ksenia Lobanova 1 1 3 3 8 1
116 -- Andy Peters & Erica DeJoannis 2 2.5 2 4 10.5 3
209 -- Daniel Slilaty & Shana Brandt 4 2.5 1 1 8.5 2
228 -- Mark Richman & Luci Hamilton 3 4 4 2 13 4

Event 29: American Rhythm -- Novice

Dance Couple A C E F H Placing
Cha Cha 144 -- Trey Tepichin & Karen Gondro 3 3 2 2 3 3
213 -- Karl Rinzel & Alesia Jenkins 2 2 3 3 2 2
277 -- ? & ? 1 1 1 1 1 1
Rumba 144 -- Trey Tepichin & Karen Gondro 2 2 2 2 2 2
213 -- Karl Rinzel & Alesia Jenkins 3 3 3 3 3 3
277 -- ? & ? 1 1 1 1 1 1
Swing 144 -- Trey Tepichin & Karen Gondro 2 1 2 2 2 2
213 -- Karl Rinzel & Alesia Jenkins 3 3 3 3 3 3
277 -- ? & ? 1 2 1 1 1 1
Couple C R Sw Total Result
144 -- Trey Tepichin & Karen Gondro 3 2 2 7 2
213 -- Karl Rinzel & Alesia Jenkins 2 3 3 8 3
277 -- ? & ? 1 1 1 3 1

Event 30: International Latin -- Bronze -- Rumba

Couple D G J Placing
103 -- Chih-Hong Wang & Alicia Alvarenga 3 5 4 4
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 4 2 2 2
133 -- Ethiel Melecio Jr & Marina Lenderman 2 1 1 1
148 -- Soohong Min & Chia-Li Chen 1 4 3 3
181 -- Daniel Leigh & Carrie Pledger 5 6 6 6
236 -- Oliver Lu & ? 6 3 5 5

Event 31: International Latin -- Bronze -- Cha Cha

Couple D G J Placing
100 -- Chen Ling & Jennifer Roberts 5 4 5 5
133 -- Ethiel Melecio Jr & Marina Lenderman 3 1 1 1
136 -- Duwayne Kelly & Joanne Yee 4 6 6 6
149 -- Kevin Wang & Anna Shpak 1 2 3 2
157 -- Wilson Arango & Diana D'Ambrosio 2 5 2 3
236 -- Oliver Lu & ? 6 3 4 4

Event 32: International Latin -- Bronze -- Samba

Couple D G J Placing
100 -- Chen Ling & Jennifer Roberts 5 6 4 5
102 -- Shankar Sridhara & Shannon Ghramm 7 7 6 7
103 -- Chih-Hong Wang & Alicia Alvarenga 2 5 5 4
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 3 1 2 2
133 -- Ethiel Melecio Jr & Marina Lenderman 1 3 1 1
148 -- Soohong Min & Chia-Li Chen 4 2 3 3
183 -- Stuart Denyer & Joselle Alexander 6 4 7 6

Event 33: International Latin -- Bronze -- Jive

Couple D G J Placing
100 -- Chen Ling & Jennifer Roberts 7 4 6 6
102 -- Shankar Sridhara & Shannon Ghramm 2 3 1 1.5
103 -- Chih-Hong Wang & Alicia Alvarenga 3 6 7 5
113 -- Shailesh Karunakaran & Ksenia Sokolyanskaya 5 1 2 3
149 -- Kevin Wang & Anna Shpak 4 5 4 4
157 -- Wilson Arango & Diana D'Ambrosio 1 2 3 1.5
236 -- Oliver Lu & ? 6 7 5 7

Event 34: International Latin -- Newcomer -- Rumba

Couple D G J Placing
138 -- Ruvym Gilman & Ning Ji 1 3 1 1
139 -- Alex Grinberg & Michelle Noyes 2 1 2 2
150 -- Weikai Lang & Kelly Borukhovich 4 2 3 3
151 -- Raymond Barrett & Danmeng Li 5 4 5 5
152 -- Will Alexander & ? 6 6 6 6
214 -- Andrew Choi & Gewn Morgan 3 5 4 4

Event 35: International Latin -- Newcomer -- Cha Cha

Couple D G J Placing
138 -- Ruvym Gilman & Ning Ji 1 3 1 1
139 -- Alex Grinberg & Michelle Noyes 3 2 2 2
150 -- Weikai Lang & Kelly Borukhovich 4 1 4 4
151 -- Raymond Barrett & Danmeng Li 2 5 3 3
152 -- Will Alexander & ? 6 6 6 6
214 -- Andrew Choi & Gewn Morgan 5 4 5 5

Event 36: International Latin -- Newcomer -- Jive

Couple D G J Placing
138 -- Ruvym Gilman & Ning Ji 2 2 1 1
139 -- Alex Grinberg & Michelle Noyes 3 3 2 2
150 -- Weikai Lang & Kelly Borukhovich 4 1 4 4
151 -- Raymond Barrett & Danmeng Li 1 4 3 3
152 -- Will Alexander & ? 5 5 6 5
214 -- Andrew Choi & Gewn Morgan 6 6 5 6
216 -- John Tucker & Christine Weigand 7 7 7 7

Event 37: International Latin -- Silver

Dance Couple D G J Placing
Rumba 119 -- Brian Huffman & Masha Petrova 5 1 6 5
120 -- Matt Allan & ? 6 5 5 6
143 -- Sergio DeSouza-Machado & Yvette Thomas 3 3 1 2
182 -- Matt Kling & Abigail Coplan 1 4 3 3
209 -- Daniel Slilaty & Shana Brandt 2 6 2 1
215 -- Kevin Gomes & Kristin Adair 4 2 4 4
Cha Cha 119 -- Brian Huffman & Masha Petrova 3 1 2 1
120 -- Matt Allan & ? 6 5 4 6
143 -- Sergio DeSouza-Machado & Yvette Thomas 4 4 3 4
182 -- Matt Kling & Abigail Coplan 2 3 5 3
209 -- Daniel Slilaty & Shana Brandt 1 6 2 2
215 -- Kevin Gomes & Kristin Adair 5 2 6 5
Couple R C Total Result
119 -- Brian Huffman & Masha Petrova 5 1 6 2
120 -- Matt Allan & ? 6 6 12 6
143 -- Sergio DeSouza-Machado & Yvette Thomas 2 4 6 3
182 -- Matt Kling & Abigail Coplan 3 3 6 4
209 -- Daniel Slilaty & Shana Brandt 1 2 3 1
215 -- Kevin Gomes & Kristin Adair 4 5 9 5

Event 38: International Latin -- Silver

Dance Couple D G J Placing
Samba 168 -- Nicholas Bailey & Wendy McRae 5 5 5 5
169 -- Joshua Estelle & Frances Turcotte 3 3 2 3
182 -- Matt Kling & Abigail Coplan 1 1 3 1
209 -- Daniel Slilaty & Shana Brandt 2 4 1 2
215 -- Kevin Gomes & Kristin Adair 4 2 6 4
235 -- Giovanni Pizzino & ? 6 6 4 6
Jive 168 -- Nicholas Bailey & Wendy McRae 4 4 4 5
169 -- Joshua Estelle & Frances Turcotte 5 1 1 1
182 -- Matt Kling & Abigail Coplan 3 2 5 3
209 -- Daniel Slilaty & Shana Brandt 1 5 2 2
215 -- Kevin Gomes & Kristin Adair 6 3 6 6
235 -- Giovanni Pizzino & ? 2 6 3 4
Couple S J Total Result
168 -- Nicholas Bailey & Wendy McRae 5 5 10 6
169 -- Joshua Estelle & Frances Turcotte 3 1 4 1.5
182 -- Matt Kling & Abigail Coplan 1 3 4 1.5
209 -- Daniel Slilaty & Shana Brandt 2 2 4 3
215 -- Kevin Gomes & Kristin Adair 4 6 10 4.5
235 -- Giovanni Pizzino & ? 6 4 10 4.5

Event 39: International Latin -- Gold

Dance Couple D G J Placing
Cha Cha 106 -- Miguel A. Valle & Alina Entin 5 4 6 5
108 -- Todor Stavrev & Cinthia R. 1 2 1 1
116 -- Andy Peters & Erica DeJoannis 6 6 3 6
158 -- Fumin Zhang & Yu Mao 4 1 4 3
178 -- Michael Shay & Stacey Liptz 3 5 5 4
203 -- Kenny Erskine & Chasmalia Leoni 2 3 2 2
Samba 106 -- Miguel A. Valle & Alina Entin 5 4 6 5
108 -- Todor Stavrev & Cinthia R. 1 3 1 1
116 -- Andy Peters & Erica DeJoannis 6 6 2 6
158 -- Fumin Zhang & Yu Mao 4 1 3 3
178 -- Michael Shay & Stacey Liptz 3 5 5 4
203 -- Kenny Erskine & Chasmalia Leoni 2 2 4 2
Rumba 106 -- Miguel A. Valle & Alina Entin 6 4 6 6
108 -- Todor Stavrev & Cinthia R. 1 3 3 3
116 -- Andy Peters & Erica DeJoannis 5 5 1 4
158 -- Fumin Zhang & Yu Mao 4 1 2 1
178 -- Michael Shay & Stacey Liptz 3 6 5 5
203 -- Kenny Erskine & Chasmalia Leoni 2 2 4 2
Jive 106 -- Miguel A. Valle & Alina Entin 6 3 6 6
108 -- Todor Stavrev & Cinthia R. 3 4 4 4
116 -- Andy Peters & Erica DeJoannis 4 5 2 5
158 -- Fumin Zhang & Yu Mao 5 2 1 2
178 -- Michael Shay & Stacey Liptz 2 6 3 3
203 -- Kenny Erskine & Chasmalia Leoni 1 1 5 1
Couple C S R J Total Placing
106 -- Miguel A. Valle & Alina Entin 5 5 6 6 22 6
108 -- Todor Stavrev & Cinthia R. 1 1 3 4 9 2
116 -- Andy Peters & Erica DeJoannis 6 6 4 5 21 5
158 -- Fumin Zhang & Yu Mao 3 3 1 2 9 3
178 -- Michael Shay & Stacey Liptz 4 4 5 3 16 4
203 -- Kenny Erskine & Chasmalia Leoni 2 2 2 1 7 1

Event 40: International Latin -- Novice

Dance Couple A D E G J Placing
Cha Cha 147 -- Shane Ford & Heather Cohen 2 1 2 1 2 1
167 -- Jack Chang & Karina Magakyan 3 2 1 3 1 2
192 -- Jeff Haeni & Alicia Ellis 4 4 4 4 4 4
204 -- Francesco Caruso & ? 1 3 3 2 3 3
Samba 147 -- Shane Ford & Heather Cohen 2 2 1 2 1 2
167 -- Jack Chang & Karina Magakyan 3 3 2 3 2 3
192 -- Jeff Haeni & Alicia Ellis 4 4 4 4 4 4
204 -- Francesco Caruso & ? 1 1 3 1 3 1
Rumba 147 -- Shane Ford & Heather Cohen 3 2 3 1 2 2
