| Cha-cha |
| B | C | E | J | L |
102 (no name available) | | | | X | | |
108 David Scheff (Clark University) & Ava Molnar (Clark University) | | X | X | X | X | R |
109 Jonathan Dana (Clark University) & Ellen King (Clark University) | | | | | | |
110 Tiancheng Jiang (Clark University) & Oy Adefisayo (Clark University) | | | | | | |
111 Ben Ewald (Clark University) & Katelyn Richer (Clark University) | | | | X | X | |
130 Francisco Galdos (Harvard University) & Fanny Wang (Harvard University) | X | | X | | X | R |
132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | X | X | X | X | X | R |
141 Jordan Ross (Harvard University) & Adrienne Bradley (Harvard University) | | | | | | |
142 Michael Raleigh (Harvard University) & Carmen Tracy (Harvard University) | X | | X | | X | R |
149 Jenny Bergeron (Bates College) & Regan Radulski (Bates College) | X | X | X | X | X | R |
150 Saskia Ruppin (Bates College) & Vera Panyushkina (Bates College) | | | X | X | | |
151 (no name available) | X | | | | | |
161 Emmanuel Figueroa (Harvard University) & Moeko Fujii (Harvard University) | | | | | | |
162 (no name available) | X | | X | X | | R |
164 (no name available) | X | X | X | X | X | R |
180 (no name available) | X | X | | X | | R |
184 Taehwan Shin (Harvard University) & Angie Steinhardt (Harvard University) | X | | | | | |
186 John Choi (Harvard University) & Midori Takasaki (Harvard University) | | | | X | X | |
191 Gregory Malecha (Harvard University) & Lisa Haushofer (Harvard University) | | X | | | X | |
192 Rahul Alenchery (University of Massachusetts - Amherst) & Skye Keene-Babcock (University of Massachusetts - Amherst) | | | | | X | |
198 Tony Volpini (University of Massachusetts - Amherst) & Aimee Goncalves (University of Massachusetts - Amherst) | | X | X | | X | R |
200 Joey Kim (Harvard University) & Alice (Harvard University) | | X | X | X | X | R |
201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | X | X | X | X | R |
204 Fernando Espino (Harvard University) & Leila Hofer (Harvard University) | | X | X | X | X | R |
206 Dilip Thekkoodan (MIT) & Sarah Halbert (MIT) | X | X | X | X | X | R |
209 Brian Solomon (MIT) & Gwendalyn Moore (MIT) | X | X | X | | X | R |
210 George (MIT) & Lillian Li (MIT) | X | X | X | X | | R |
211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | X | X | X | X | X | R |
212 Will Ma (MIT) & Norah Nguyen (MIT) | X | X | X | X | X | R |
214 Nathaniel Salazar (MIT) & Allyna Nguyen (MIT) | | X | X | X | | R |
215 John Silberholz (MIT) & Joann Wang (MIT) | | | | | | |
216 Chun Yang (Harvard University) & Annie Park (Harvard University) | | | | | | |
219 Allen Hsu (MIT) & TBA (TBA) | | | | | X | |
220 Keith Martinez (Harvard University) & Julie Chang (Harvard University) | X | X | | X | X | R |
222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | X | X | X | X | X | R |
223 Cole Shaw (MIT) & Amanda Gaudreau (MIT) | X | X | | X | | R |
225 Matthew Chang (MIT) & Amy Fan (MIT) | X | X | | X | | R |
228 (no name available) | X | | | X | | |
231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | | X | X | X | R |
235 Aaron Beal (MIT) & Connie Liu (MIT) | X | X | X | | X | R |
236 Reid McCabe (Tufts University) & Daphne Wu (Tufts University) | X | | | X | | |
237 Harry Potter (Tufts University) & Cierra Thompson (Tufts University) | X | | X | X | X | R |
238 Sandro Renteria-Garcia (Tufts University) & Lisa Fukushima (Tufts University) | | | X | | | |
239 Daniel Heller (Tufts University) & Stephanie Hon (Tufts University) | X | X | X | | | R |
240 Jinsu Chang (Tufts University) & Zeynep Yekeler (Tufts University) | | | | | | |
241 James Barasch (Tufts University) & Anne-Marie Vu (Tufts University) | X | X | | X | | R |
242 Rebecca Frank (Tufts University) & Larissa Lamour (Tufts University) | | | | | X | |
244 (no name available) | X | | | | | |
249 Robert (Yale) & TBA (TBA) | X | X | X | X | X | R |
260 Darius Canty (Johnson & Wales) & Hannah Breidt (Johnson & Wales) | | | X | | | |
264 Piotr Galuszka (Harvard University) & Salena Cui (Harvard University) | X | X | | | X | R |
267 David Campbell (UMass Lowell) & TBA (TBA) | | | | | | |
268 David Ford (Unaffiliated) & Kristyne Gambino (UMass Lowell) | | | | | | |
269 James Defilippo (Unaffiliated) & Erin Graceffa (UMass Lowell) | | | | X | | |
270 Billy Anderson (UMass Lowell) & Marcelle Durrenberger (UMass Lowell) | X | X | X | X | X | R |
272 Joao Barbosa (MIT) & Maria Polyakova Breiter (MIT) | X | X | X | X | | R |
273 Amil Jayasuriya (Harvard University) & Margaret Ho (Harvard University) | X | X | | X | | R |
279 Miguel Alcantara (Rhode Island College) & Lindsey Martin (Rhode Island College) | | X | X | X | X | R |
280 Vincent Baskerville Jr. (Rhode Island College) & Molly Bryan (Rhode Island College) | X | X | X | X | X | R |
284 Herry Huang (MIT) & Xylina Wu (MIT) | X | X | | X | | R |
286 Amanda Folcarelli (Roger Williams University) & Fiona Schlageter (Roger Williams University) | X | X | X | X | X | R |
290 Rod Cuestas (Yale) & Annie Yao (Yale) | X | | | | X | |
293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | | X | X | | X | R |
294 Dan Bullock (College of the Holy Cross) & Taylor Silva (College of the Holy Cross) | | X | X | X | | R |
295 Casimir Martinez (College of the Holy Cross) & Sophia Jin (College of the Holy Cross) | X | X | X | X | X | R |
296 Jessie de la Cruz (College of the Holy Cross) & Auranous Abhar (College of the Holy Cross) | | | | | | |
298 Felicity McDonough (College of the Holy Cross) & Alexandra Constantine (College of the Holy Cross) | | X | X | | X | R |
300 Alex Bennet (Worcester Polytechnic Institute) & Amanda Weis (Worcester Polytechnic Institute) | X | X | X | | X | R |
301 Alex Solomon (Worcester Polytechnic Institute) & Randi Isnhart (Worcester Polytechnic Institute) | X | | X | X | X | R |
303 John Bosworth (Worcester Polytechnic Institute) & Danielle Karcher (Worcester Polytechnic Institute) | | | | X | | |
309 Jonathan Williams (University of Connecticut) & Sam Tsun (University of Connecticut) | | X | X | X | X | R |
310 Marcos Hanna (University of Connecticut) & Ava Smith (University of Connecticut) | | | | X | | |
311 Justin Watson (University of Connecticut) & Ariel Ford (University of Connecticut) | | | | | | |
313 Son Le (University of Connecticut) & Emily Selzer (University of Connecticut) | | | | | | |
314 Joe Aldershoff (Johnson & Wales) & Mallory Smith (Johnson & Wales) | X | X | X | | X | R |
317 Magfried Janga (Johnson & Wales) & Laura Doucette (Johnson & Wales) | X | | | | X | |
321 Angela Liu (Yale) & Sonya Levitova (Yale) | | X | X | X | X | R |
325 George Quach (University of Connecticut) & Megan Hanchuruck (University of Connecticut) | | X | | | | |
326 (no name available) | X | | | | | |
332 Hugh O'Cinneide (Yale) & TBA (TBA) | X | X | | X | X | R |
335 (no name available) | | | | X | | |
336 David Rysin (Boston University) & Ally McMann (Boston University) | X | X | X | | X | R |
337 Thomas Niblock (Boston University) & Julia Daly (Boston University) | X | X | X | | | R |
342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | X | X | X | X | X | R |
343 Eddie Rodriguez (Boston University) & Jeanne Tran (Boston University) | | | | | | |
345 McKersin Previlus (Boston University) & Anna Ta (Boston University) | | X | | X | | |
346 Nathan Pointer (Harvard University) & Sasanka Jinadasa (Harvard University) | | | | | | |
347 Emily TenCate (MIT) & TBA (TBA) | | | | | | |
349 Ehrik Aldana (Yale) & Andrea Villena (Yale) | | X | | | X | |
358 Aakash Sharan (Brown University) & Chizu Kawamoto (Brown University) | X | | X | X | X | R |
359 Horacio Ferrandiz (Brown University) & Quynh Tran (Brown University) | X | | X | | | |
362 Kiran Satyavarapu (Brown University) & Natasha Wollkind (Brown University) | X | X | X | X | | R |
363 Kapil Dev (Brown University) & Zhaofei Huang (Brown University) | | | | X | X | |
364 Patrick O'Callahan (Brown University) & Mabel Fung (Brown University) | X | X | | X | X | R |
365 Hailey Nguyen (Brown University) & Huyen Phan (Brown University) | X | | X | X | | R |
368 Sharmala Narasingam (Brown University) & Jessica Le (Brown University) | X | X | X | X | X | R |
371 Haoyun Zhou (Brown University) & Sandie Xu (Brown University) | X | X | X | X | X | R |
373 Enejda Senko (Brown University) & Maddy Price (Brown University) | | X | X | X | X | R |
378 Andrea Chin (Brown University) & Emma Strother (Brown University) | X | | X | X | X | R |
379 Eric Kalosa-Kenyon (Brown University) & Vivien Caetano (Brown University) | | | X | X | X | R |
383 Daniel Tofan (MIT) & Maria Kareva (Duke University) | X | X | X | | X | R |
390 (no name available) | | X | | | | |
395 (no name available) | | X | | | | |
396 (no name available) | X | X | | | X | R |
| Cha-cha |
| B | C | E | J | L |
108 David Scheff (Clark University) & Ava Molnar (Clark University) | X | | | | | |
130 Francisco Galdos (Harvard University) & Fanny Wang (Harvard University) | X | X | | X | | R |
132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | X | X | X | | X | R |
142 Michael Raleigh (Harvard University) & Carmen Tracy (Harvard University) | | X | X | | X | R |
149 Jenny Bergeron (Bates College) & Regan Radulski (Bates College) | | X | | | | |
162 (no name available) | | X | X | X | X | R |
164 (no name available) | | | X | X | | |
180 (no name available) | | X | X | X | X | R |
198 Tony Volpini (University of Massachusetts - Amherst) & Aimee Goncalves (University of Massachusetts - Amherst) | X | | | X | | |
200 Joey Kim (Harvard University) & Alice (Harvard University) | | X | | | | |
201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | | | X | X | R |
204 Fernando Espino (Harvard University) & Leila Hofer (Harvard University) | | | X | X | X | R |
206 Dilip Thekkoodan (MIT) & Sarah Halbert (MIT) | X | X | X | X | X | R |
209 Brian Solomon (MIT) & Gwendalyn Moore (MIT) | X | | | X | X | R |
210 George (MIT) & Lillian Li (MIT) | X | X | X | X | X | R |
211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | X | X | X | | X | R |
212 Will Ma (MIT) & Norah Nguyen (MIT) | | X | | | X | |
214 Nathaniel Salazar (MIT) & Allyna Nguyen (MIT) | X | | | | | |
220 Keith Martinez (Harvard University) & Julie Chang (Harvard University) | X | | X | X | | R |
222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | X | X | X | X | X | R |
223 Cole Shaw (MIT) & Amanda Gaudreau (MIT) | X | X | X | X | | R |
225 Matthew Chang (MIT) & Amy Fan (MIT) | | X | X | X | X | R |
231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | X | X | X | | R |
235 Aaron Beal (MIT) & Connie Liu (MIT) | X | | X | X | X | R |
237 Harry Potter (Tufts University) & Cierra Thompson (Tufts University) | | | | X | | |
239 Daniel Heller (Tufts University) & Stephanie Hon (Tufts University) | | X | X | X | X | R |
241 James Barasch (Tufts University) & Anne-Marie Vu (Tufts University) | | | | | | |
249 Robert (Yale) & TBA (TBA) | | | | | X | |
264 Piotr Galuszka (Harvard University) & Salena Cui (Harvard University) | X | | X | | X | R |
270 Billy Anderson (UMass Lowell) & Marcelle Durrenberger (UMass Lowell) | | | | | | |
272 Joao Barbosa (MIT) & Maria Polyakova Breiter (MIT) | X | X | | | X | R |
273 Amil Jayasuriya (Harvard University) & Margaret Ho (Harvard University) | X | X | | | | |
279 Miguel Alcantara (Rhode Island College) & Lindsey Martin (Rhode Island College) | X | X | | X | | R |
280 Vincent Baskerville Jr. (Rhode Island College) & Molly Bryan (Rhode Island College) | X | X | X | X | X | R |
284 Herry Huang (MIT) & Xylina Wu (MIT) | X | X | X | X | X | R |
286 Amanda Folcarelli (Roger Williams University) & Fiona Schlageter (Roger Williams University) | | X | X | | | |
293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | X | X | | X | X | R |
294 Dan Bullock (College of the Holy Cross) & Taylor Silva (College of the Holy Cross) | X | X | X | X | X | R |
295 Casimir Martinez (College of the Holy Cross) & Sophia Jin (College of the Holy Cross) | X | | X | X | X | R |
298 Felicity McDonough (College of the Holy Cross) & Alexandra Constantine (College of the Holy Cross) | | | X | | X | |
300 Alex Bennet (Worcester Polytechnic Institute) & Amanda Weis (Worcester Polytechnic Institute) | | | | | | |
301 Alex Solomon (Worcester Polytechnic Institute) & Randi Isnhart (Worcester Polytechnic Institute) | | | | X | X | |
309 Jonathan Williams (University of Connecticut) & Sam Tsun (University of Connecticut) | X | X | X | X | X | R |
314 Joe Aldershoff (Johnson & Wales) & Mallory Smith (Johnson & Wales) | | X | | X | X | R |
321 Angela Liu (Yale) & Sonya Levitova (Yale) | X | X | | X | | R |
332 Hugh O'Cinneide (Yale) & TBA (TBA) | X | | X | X | | R |
336 David Rysin (Boston University) & Ally McMann (Boston University) | X | X | X | X | X | R |
337 Thomas Niblock (Boston University) & Julia Daly (Boston University) | X | | X | X | X | R |
342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | | X | X | | X | R |
358 Aakash Sharan (Brown University) & Chizu Kawamoto (Brown University) | X | X | | X | X | R |
362 Kiran Satyavarapu (Brown University) & Natasha Wollkind (Brown University) | X | X | | | X | R |
364 Patrick O'Callahan (Brown University) & Mabel Fung (Brown University) | X | | X | X | | R |
365 Hailey Nguyen (Brown University) & Huyen Phan (Brown University) | | | | | | |
368 Sharmala Narasingam (Brown University) & Jessica Le (Brown University) | | X | | | X | |
371 Haoyun Zhou (Brown University) & Sandie Xu (Brown University) | X | X | X | X | | R |
373 Enejda Senko (Brown University) & Maddy Price (Brown University) | | | X | X | X | R |
378 Andrea Chin (Brown University) & Emma Strother (Brown University) | X | | | X | | |
379 Eric Kalosa-Kenyon (Brown University) & Vivien Caetano (Brown University) | | | X | | | |
383 Daniel Tofan (MIT) & Maria Kareva (Duke University) | | | X | | X | |
396 (no name available) | X | X | X | | X | R |
| Cha-cha |
| B | C | E | J | L |
130 Francisco Galdos (Harvard University) & Fanny Wang (Harvard University) | | | | | | |
132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | X | X | | X | X | R |
142 Michael Raleigh (Harvard University) & Carmen Tracy (Harvard University) | | X | | | | |
162 (no name available) | | X | | | | |
180 (no name available) | X | | X | | X | R |
201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | X | | X | X | R |
204 Fernando Espino (Harvard University) & Leila Hofer (Harvard University) | | X | | X | | |
206 Dilip Thekkoodan (MIT) & Sarah Halbert (MIT) | | | X | X | | |
209 Brian Solomon (MIT) & Gwendalyn Moore (MIT) | | | | X | | |
210 George (MIT) & Lillian Li (MIT) | X | X | | | | |
211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | | X | X | | X | R |
220 Keith Martinez (Harvard University) & Julie Chang (Harvard University) | X | | | X | | |
222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | | | X | X | X | R |
223 Cole Shaw (MIT) & Amanda Gaudreau (MIT) | X | | X | X | X | R |
225 Matthew Chang (MIT) & Amy Fan (MIT) | | X | X | | X | R |
231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | X | X | | X | R |
235 Aaron Beal (MIT) & Connie Liu (MIT) | X | | X | X | | R |
239 Daniel Heller (Tufts University) & Stephanie Hon (Tufts University) | X | | X | X | X | R |
264 Piotr Galuszka (Harvard University) & Salena Cui (Harvard University) | X | | X | X | | R |
272 Joao Barbosa (MIT) & Maria Polyakova Breiter (MIT) | | X | | X | | |
279 Miguel Alcantara (Rhode Island College) & Lindsey Martin (Rhode Island College) | X | X | X | X | X | R |
280 Vincent Baskerville Jr. (Rhode Island College) & Molly Bryan (Rhode Island College) | | | | | X | |
284 Herry Huang (MIT) & Xylina Wu (MIT) | X | X | X | X | | R |
293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | X | X | X | | X | R |
294 Dan Bullock (College of the Holy Cross) & Taylor Silva (College of the Holy Cross) | | | | | X | |
295 Casimir Martinez (College of the Holy Cross) & Sophia Jin (College of the Holy Cross) | X | X | X | X | X | R |
309 Jonathan Williams (University of Connecticut) & Sam Tsun (University of Connecticut) | | X | X | | X | R |
314 Joe Aldershoff (Johnson & Wales) & Mallory Smith (Johnson & Wales) | X | | | | | |
321 Angela Liu (Yale) & Sonya Levitova (Yale) | | | | | | |
332 Hugh O'Cinneide (Yale) & TBA (TBA) | X | X | | X | | R |
336 David Rysin (Boston University) & Ally McMann (Boston University) | | X | X | X | X | R |
337 Thomas Niblock (Boston University) & Julia Daly (Boston University) | X | X | X | | X | R |
342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | X | X | | X | X | R |
358 Aakash Sharan (Brown University) & Chizu Kawamoto (Brown University) | | | X | X | | |
362 Kiran Satyavarapu (Brown University) & Natasha Wollkind (Brown University) | | | | | | |
364 Patrick O'Callahan (Brown University) & Mabel Fung (Brown University) | | | X | X | X | R |
371 Haoyun Zhou (Brown University) & Sandie Xu (Brown University) | X | | | | | |
373 Enejda Senko (Brown University) & Maddy Price (Brown University) | X | X | X | | | R |
396 (no name available) | | | | | | |
| Cha-cha |
| C | D | E | J | L |
132 Philipp Diesinger (Harvard University) & Lazhi Wang (Harvard University) | | | | | X | |
180 (no name available) | X | | X | | X | R |
201 Basil Siddiqui (Harvard University) & Elizabeth Zawidzka (Harvard University) | X | | X | X | X | R |
211 Deniz Yorukoglu (MIT) & Dana Riechman (MIT) | X | | X | | X | R |
222 Drago Guggiana-Nilo (Harvard University) & Christina Jarymowycz (Harvard University) | X | X | X | X | X | R |
223 Cole Shaw (MIT) & Amanda Gaudreau (MIT) | X | X | | X | X | R |
225 Matthew Chang (MIT) & Amy Fan (MIT) | | X | | | X | |
231 Kevin Hu (MIT) & Hayley Tran (MIT) | X | X | X | X | X | R |
235 Aaron Beal (MIT) & Connie Liu (MIT) | X | | | | | |
239 Daniel Heller (Tufts University) & Stephanie Hon (Tufts University) | | X | X | X | X | R |
264 Piotr Galuszka (Harvard University) & Salena Cui (Harvard University) | | X | | X | | |
279 Miguel Alcantara (Rhode Island College) & Lindsey Martin (Rhode Island College) | | | X | X | X | R |
284 Herry Huang (MIT) & Xylina Wu (MIT) | | X | | | | |
293 Sean Weaver (Worcester Polytechnic Institute) & Angela Davis (Worcester Polytechnic Institute) | X | X | | X | | R |
295 Casimir Martinez (College of the Holy Cross) & Sophia Jin (College of the Holy Cross) | X | | X | X | | R |
309 Jonathan Williams (University of Connecticut) & Sam Tsun (University of Connecticut) | | | | | | |
332 Hugh O'Cinneide (Yale) & TBA (TBA) | | | | | | |
336 David Rysin (Boston University) & Ally McMann (Boston University) | X | X | X | X | X | R |
337 Thomas Niblock (Boston University) & Julia Daly (Boston University) | X | X | | | | |
342 Brandon Or (Boston University) & Jessica Lopes (Boston University) | X | | X | X | X | R |
364 Patrick O'Callahan (Brown University) & Mabel Fung (Brown University) | | | X | X | | |
373 Enejda Senko (Brown University) & Maddy Price (Brown University) | | | | | | |