Heat 1: AC- Beginner I Waltz Final
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 289 Hassam/Paris | 3 | 3 | 4 | 4 | 3 | 4 | 4 |   |   |   | 3 | 7 |   | 4 |
| 292 Jeev/Ridolfino | 4 | 2 | 3 | 3 | 4 | 3 | 3 |   |   | 1 | 5 |   |   | 3 |
| 295 Kelt/Raho | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 |   |   |   |   | 1 |
| 302 McKenna/Sleeper | 2 | 4 | 2 | 1 | 2 | 2 | 1 |   | 2 | 6 |   |   |   | 2 |
| 310 Payton/000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 2: AC- Beginner I Foxtrot Final
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | Result |
| 289 Hassam/Paris | 3 | 2 | 3 | 2 | 2 | 3 | 2 |   |   | 4 |   | 2 |
| 292 Jeev/Ridolfino | 2 | 3 | 2 | 3 | 3 | 2 | 3 |   |   | 3 | 7 | 3 |
| 302 McKenna/Sleeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 3: AC- Beginner I Tango Final
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | Result |
| 289 Hassam/Paris | 1 | 2 | 3 | 1 | 1 | 1 | 2 |   | 4 |   |   | 1 |
| 292 Jeev/Ridolfino | 3 | 3 | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 7 | 3 |
| 302 McKenna/Sleeper | 2 | 1 | 1 | 2 | 2 | 2 | 1 |   | 3 | 7 |   | 2 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 4: AC- Beginner II Tango Semi-final
| No. | A | D | L | C | J | S | Z | Total | Recall |
| 285 Cahoon/Bohrer |   | R | R | R | R | R | R | 6 | Recall |
| 287 Davis/Gonsalves |   |   |   |   |   |   |   |   |   |
| 294 Kay/Gray | R | R | R | R | R |   | R | 6 | Recall |
| 300 Li/Tatarov | R | R | R | R |   | R | R | 6 | Recall |
| 302 McKenna/Sleeper |   |   |   | R | R | R |   | 3 |   |
| 309 Parisi/DeSouza | R | R | R | R | R | R | R | 7 | Recall |
| 316 Shank/Jiang | R | R | R | R | R | R | R | 7 | Recall |
| 322 Vogel/Gallo |   |   |   |   |   |   |   |   |   |
| 325 Wasielczyk/Kazior | R |   |   |   |   |   |   | 1 |   |
| 326 Wilson/Emery | R |   | R |   | R | R | R | 5 | Recall |
| 329 Zambito/Cruze |   | R |   |   |   |   |   | 1 |   |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 4: AC- Beginner II Tango Final
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 285 Cahoon/Bohrer | 1 | 3 | 1 | 2 | 1 | 3 | 1 |   | 4 |   |   |   |   |   | 1 |
| 294 Kay/Gray | 6 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 6 |   |   | 4 |
| 300 Li/Tatarov | 4 | 6 | 6 | 6 | 5 | 6 | 6 |   |   |   |   | 1 | 2 | 7 | 6 |
| 309 Parisi/DeSouza | 3 | 1 | 3 | 3 | 2 | 1 | 3 |   | 2 | 3 | 7 |   |   |   | 3 |
| 316 Shank/Jiang | 2 | 2 | 2 | 1 | 3 | 2 | 2 |   | 1 | 6 |   |   |   |   | 2 |
| 326 Wilson/Emery | 5 | 5 | 5 | 5 | 6 | 5 | 5 |   |   |   |   |   | 6 |   | 5 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 5: AC- Beginner II Waltz/Foxtrot Semi-final
Waltz/Foxtrot
| No. | A | D | L | C | J | S | Z | Total |
| 283 Berman/Grunewald | R | R |   | R | R |   |   | 4 |
| 285 Cahoon/Bohrer | R | R | R | R | R | R | R | 7 |
| 287 Davis/Gonsalves |   |   |   |   |   |   |   |   |
| 294 Kay/Gray | R | R |   | R | R | R | R | 6 |
| 300 Li/Tatarov |   |   |   |   |   | R | R | 2 |
| 302 McKenna/Sleeper |   |   | R |   | R |   | R | 3 |
| 309 Parisi/DeSouza | R | R | R | R | R | R |   | 6 |
| 316 Shank/Jiang | R | R | R | R | R | R | R | 7 |
| 322 Vogel/Gallo |   |   | R |   |   |   |   | 1 |
| 326 Wilson/Emery |   |   | R | R |   | R | R | 4 |
| 329 Zambito/Cruze | R | R |   |   |   |   |   | 2 |
Foxtrot
| No. | A | D | L | C | J | S | Z | Total | Accum | Recall |
| 283 Berman/Grunewald |   | R |   | R | R |   |   | 3 | 7 | Recall |
| 285 Cahoon/Bohrer | R | R | R | R | R | R | R | 7 | 14 | Recall |
| 287 Davis/Gonsalves |   |   |   |   |   |   |   |   |   |   |
| 294 Kay/Gray | R | R | R | R | R | R | R | 7 | 13 | Recall |
| 300 Li/Tatarov | R |   | R |   |   | R | R | 4 | 6 |   |
| 302 McKenna/Sleeper |   |   |   |   |   |   |   |   | 3 |   |
| 309 Parisi/DeSouza | R | R | R | R | R | R | R | 7 | 13 | Recall |
| 316 Shank/Jiang | R | R | R | R | R | R | R | 7 | 14 | Recall |
| 322 Vogel/Gallo |   |   |   |   |   |   |   |   | 1 |   |
| 326 Wilson/Emery | R | R | R | R | R | R | R | 7 | 11 | Recall |
| 329 Zambito/Cruze |   |   |   |   |   |   |   |   | 2 |   |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 5: AC- Beginner II Waltz/Foxtrot Final
Waltz/Foxtrot
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 283 Berman/Grunewald | 6 | 6 | 6 | 4 | 5 | 6 | 5 |   |   |   |   | 1 | 3 | 7 | 6 |
| 285 Cahoon/Bohrer | 1 | 2 | 3 | 2 | 1 | 3 | 1 |   | 3 | 5 |   |   |   |   | 2 |
| 294 Kay/Gray | 5 | 4 | 5 |   | 4 | 5 | 4 |   |   |   |   | 3 | 6 |   | 4 |
| 309 Parisi/DeSouza | 3 | 3 | 4 | 1 | 3 | 2 | 3 |   | 1 | 2 | 6 |   |   |   | 3 |
| 316 Shank/Jiang | 2 | 1 | 1 | 3 | 2 | 1 | 2 |   | 3 | 6 |   |   |   |   | 1 |
| 326 Wilson/Emery | 4 | 5 | 2 | 5 | 6 | 4 | 6 |   |   | 1 | 1 | 3 | 5 |   | 5 |
Foxtrot
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 283 Berman/Grunewald | 5 | 4 | 6 | 6 | 6 | 6 | 5 |   |   |   |   | 1 | 3 | 7 | 6 |
| 285 Cahoon/Bohrer | 1 | 3 | 4 | 1 | 1 | 3 | 1 |   | 4 |   |   |   |   |   | 1 |
| 294 Kay/Gray | 4 | 5 | 3 | 5 | 2 | 5 | 4 |   |   | 1 | 2 | 4 |   |   | 4 |
| 309 Parisi/DeSouza | 2 | 1 | 1 | 2 | 3 | 1 | 3 |   | 3 | 5 |   |   |   |   | 2 |
| 316 Shank/Jiang | 3 | 2 | 2 | 3 | 4 | 2 | 2 |   |   | 4 |   |   |   |   | 3 |
| 326 Wilson/Emery | 6 | 6 | 5 | 4 | 5 | 4 | 6 |   |   |   |   | 2 | 4 |   | 5 |
Final summary
| No. | W | F | Total | Result |
| 283 Berman/Grunewald | 6 | 6 | 12 | 6 |
| 285 Cahoon/Bohrer | 2 | 1 | 3 | 1 |
| 294 Kay/Gray | 4 | 4 | 8 | 4 |
| 309 Parisi/DeSouza | 3 | 2 | 5 | 3 |
| 316 Shank/Jiang | 1 | 3 | 4 | 2 |
| 326 Wilson/Emery | 5 | 5 | 10 | 5 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 6: AC- Beginner III Waltz/Tango/Foxtrot Semi-final
Waltz/Tango/Foxtrot
| No. | A | D | L | C | J | S | Z | Total |
| 285 Cahoon/Kief | R | R | R | R | R | R | R | 7 |
| 288 Dills/Peacock |   | R | R |   | R | R | R | 5 |
| 300 Li/Tatarov |   |   |   | R |   |   | R | 2 |
| 305 Mordensky/Rowland | R |   |   | R | R | R | R | 5 |
| 316 Shank/Kamish | R | R | R | R | R | R | R | 7 |
| 317 Sheehy/Spaulding | R | R | R |   |   |   |   | 3 |
| 325 Wasielczyk/Kazior | R | R | R | R | R | R |   | 6 |
| 327 Winkler/Antonoff | R | R | R | R | R | R | R | 7 |
Tango
| No. | A | D | L | C | J | S | Z | Total | Accum |
| 285 Cahoon/Kief | R | R | R | R | R | R | R | 7 | 14 |
| 288 Dills/Peacock |   | R |   | R | R | R | R | 5 | 10 |
| 300 Li/Tatarov |   |   | R | R |   |   | R | 3 | 5 |
| 305 Mordensky/Rowland | R |   | R |   |   | R | R | 4 | 9 |
| 316 Shank/Kamish | R | R | R | R | R | R | R | 7 | 14 |
| 317 Sheehy/Spaulding | R | R |   |   | R |   |   | 3 | 6 |
| 325 Wasielczyk/Kazior | R | R | R | R | R | R |   | 6 | 12 |
| 327 Winkler/Antonoff | R | R | R | R | R | R | R | 7 | 14 |
Foxtrot
| No. | A | D | L | C | J | S | Z | Total | Accum | Recall |
| 285 Cahoon/Kief | R | R | R |   | R | R | R | 6 | 20 | Recall |
| 288 Dills/Peacock |   | R |   | R | R |   | R | 4 | 14 | Recall |
| 300 Li/Tatarov |   |   | R |   |   | R | R | 3 | 8 |   |
| 305 Mordensky/Rowland | R | R | R | R | R |   | R | 6 | 15 | Recall |
| 316 Shank/Kamish | R | R | R | R | R | R | R | 7 | 21 | Recall |
| 317 Sheehy/Spaulding | R |   |   | R |   | R |   | 3 | 9 |   |
| 325 Wasielczyk/Kazior | R | R | R | R | R | R |   | 6 | 18 | Recall |
| 327 Winkler/Antonoff | R | R | R | R | R | R | R | 7 | 21 | Recall |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 6: AC- Beginner III Waltz/Tango/Foxtrot Final
Waltz/Tango/Foxtrot
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 285 Cahoon/Kief | 2 | 3 | 3 | 2 | 2 | 2 | 3 |   |   | 4 |   |   |   |   | 3 |
| 288 Dills/Peacock | 6 | 5 | 6 | 5 | 5 | 6 | 5 |   |   |   |   |   | 4(20) |   | 6 |
| 305 Mordensky/Rowland | 5 | 6 | 4 | 6 | 4 | 4 | 6 |   |   |   |   | 3 | 4(17) |   | 5 |
| 316 Shank/Kamish | 1 | 1 | 1 | 3 | 3 | 1 | 2 |   | 4 |   |   |   |   |   | 1 |
| 325 Wasielczyk/Kazior | 3 | 4 | 5 | 4 | 6 | 5 | 4 |   |   |   | 1 | 4 |   |   | 4 |
| 327 Winkler/Antonoff | 4 | 2 | 2 | 1 | 1 | 3 | 1 |   | 3 | 5 |   |   |   |   | 2 |
Tango
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 285 Cahoon/Kief | 1 | 1 | 2 | 1 | 1 | 1 | 2 |   | 5 |   |   |   |   |   | 1 |
| 288 Dills/Peacock | 5 | 4 | 6 | 4 |   | 4 | 5 |   |   |   |   | 3 | 5 |   | 5 |
| 305 Mordensky/Rowland | 6 | 6 | 4 | 6 | 5 | 6 | 6 |   |   |   |   | 1 | 2 | 7 | 6 |
| 316 Shank/Kamish | 3 | 2 | 3 | 3 | 2 | 2 | 1 |   | 1 | 4 |   |   |   |   | 2 |
| 325 Wasielczyk/Kazior | 4 | 5 | 5 | 5 | 6 | 5 | 4 |   |   |   |   | 2 | 6 |   | 4 |
| 327 Winkler/Antonoff | 2 | 3 | 1 | 2 | 3 | 3 | 3 |   | 1 | 3 | 7 |   |   |   | 3 |
Foxtrot
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 285 Cahoon/Kief | 1 | 1 | 2 | 3 | 1 | 1 | 2 |   | 4 |   |   |   |   |   | 1 |
| 288 Dills/Peacock | 5 | 4 | 6 | 4 | 4 | 5 | 4 |   |   |   |   | 4 |   |   | 4 |
| 305 Mordensky/Rowland | 4 | 5 | 4 | 6 | 5 | 4 | 5 |   |   |   |   | 3 | 6 |   | 5 |
| 316 Shank/Kamish | 2 | 2 | 3 | 1 | 2 | 2 | 1 |   | 2 | 6 |   |   |   |   | 2 |
| 325 Wasielczyk/Kazior | 6 | 6 | 5 | 5 | 6 | 6 | 6 |   |   |   |   |   | 2 | 7 | 6 |
| 327 Winkler/Antonoff | 3 | 3 | 1 | 2 | 3 | 3 | 3 |   | 1 | 2 | 7 |   |   |   | 3 |
Final summary
| No. | W | T | F | Total | Result |
| 285 Cahoon/Kief | 3 | 1 | 1 | 5 | 1 (R10) |
| 288 Dills/Peacock | 6 | 5 | 4 | 15 | 5 |
| 305 Mordensky/Rowland | 5 | 6 | 5 | 16 | 6 |
| 316 Shank/Kamish | 1 | 2 | 2 | 5 | 2 (R10) |
| 325 Wasielczyk/Kazior | 4 | 4 | 6 | 14 | 4 |
| 327 Winkler/Antonoff | 2 | 3 | 3 | 8 | 3 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 7: AC- Beginner III Viennese Waltz Semi-final
| No. | A | D | L | C | J | S | Z | Total | Recall |
| 283 Berman/Grunewald |   |   |   |   |   |   |   |   |   |
| 285 Cahoon/Kief | R | R | R | R | R | R | R | 7 | Recall |
| 288 Dills/Fleszar |   | R |   | R | R |   |   | 3 |   |
| 294 Kay/Gray | R |   | R | R | R | R | R | 6 | Recall |
| 305 Mordensky/Rowland | R | R | R |   |   | R | R | 5 | Recall |
| 311 Penny/Feng |   |   |   |   |   |   |   |   |   |
| 316 Shank/Kamish | R | R | R | R | R | R | R | 7 | Recall |
| 317 Sheehy/Spaulding |   |   |   |   |   |   |   |   |   |
| 327 Winkler/Antonoff | R | R | R | R | R | R | R | 7 | Recall |
| 331 Vestal/Whittaker | R | R | R | R | R | R | R | 7 | Recall |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 7: AC- Beginner III Viennese Waltz Final
| No. | A | D | L | C | J | S | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 285 Cahoon/Kief | 2 | 5 | 2 | 3 | 1 | 2 | 1 |   | 2 | 5 |   |   |   |   | 1 |
| 294 Kay/Gray | 4 | 4 | 3 | 6 | 6 | 5 | 6 |   |   |   | 1 | 3 | 4(16) |   | 5 |
| 305 Mordensky/Rowland | 5 | 6 | 6 | 5 | 5 | 6 | 5 |   |   |   |   |   | 4(20) |   | 6 |
| 316 Shank/Kamish | 1 | 3 | 5 | 1 | 2 | 1 | 4 |   | 3 | 4 |   |   |   |   | 2 |
| 327 Winkler/Antonoff | 3 | 2 | 4 | 4 | 4 | 4 | 2 |   |   | 2 | 3 | 7 |   |   | 4 |
| 331 Vestal/Whittaker | 6 | 1 | 1 | 2 | 3 | 3 | 3 |   | 2 | 3 | 6 |   |   |   | 3 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 8: AC- Beginner I Waltz Semi-final
| No. | A | B | D | J | L | M | Z | Total | Recall |
| 271 WriteInAm271/WriteInAm271 |   | R |   |   |   |   |   | 1 |   |
| 289 Hassam/Wong |   |   |   |   |   |   |   |   |   |
| 291 Hoagland/Perret |   |   |   | R |   |   |   | 1 |   |
| 292 Jeev/Devine | R | R |   |   | R | R |   | 4 | Recall |
| 295 Kelt/Raho | R | R | R | R |   | R | R | 6 | Recall |
| 297 Kolakaluri/Hegarty |   |   |   |   |   |   | R | 1 |   |
| 298 Kreh/Yanovich |   |   |   |   |   |   |   |   |   |
| 302 McKenna/Sleeper | R | R | R | R | R | R | R | 7 | Recall |
| 306 Morgan/Weidmier |   |   | R |   | R |   |   | 2 |   |
| 307 NO-LAST-NAME/Aybar | R |   | R | R |   |   | R | 4 | Recall |
| 310 Payton/000 |   |   |   |   |   |   |   |   |   |
| 313 Raykar/Yue | R | R | R | R | R | R | R | 7 | Recall |
| 314 Rosas/Janiak |   |   |   |   |   |   |   |   |   |
| 330 Arcieri/Young |   | R |   |   | R | R |   | 3 |   |
| 403 Kreh/Yanovich | R |   | R | R | R | R | R | 6 | Recall |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 8: AC- Beginner I Waltz Final
| No. | A | B | D | J | L | M | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 292 Jeev/Devine | 6 | 4 | 5 | 4 | 3 | 5 | 4 |   |   |   | 1 | 4 |   |   | 4 |
| 295 Kelt/Raho | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 5 |   |   |   |   |   | 1 |
| 302 McKenna/Sleeper | 2 | 2 | 3 | 3 | 1 | 3 | 2 |   | 1 | 4 |   |   |   |   | 2 |
| 307 NO-LAST-NAME/Aybar | 4 | 6 | 4 | 5 | 6 | 6 | 5 |   |   |   |   | 2 | 4(18) | 7(36) | 5 |
| 313 Raykar/Yue | 5 | 5 | 6 | 6 | 4 | 4 | 6 |   |   |   |   | 2 | 4(18) | 7(36) | 5 |
| 403 Kreh/Yanovich | 3 | 3 | 2 | 2 | 5 | 1 | 3 |   | 1 | 3 | 6 |   |   |   | 3 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 9: AC- Beginner I Tango Semi-final
| No. | A | B | D | J | L | M | Z | Total | Recall |
| 289 Hassam/Wong |   |   |   |   |   |   |   |   |   |
| 292 Jeev/Devine | R | R | R | R | R | R | R | 7 | Recall |
| 297 Kolakaluri/Hegarty |   | R |   |   |   | R |   | 2 |   |
| 298 Kreh/Yanovich |   |   |   |   |   |   |   |   |   |
| 302 McKenna/Sleeper | R | R | R | R | R | R | R | 7 | Recall |
| 306 Morgan/Weidmier |   | R | R |   | R | R | R | 5 | Recall |
| 307 NO-LAST-NAME/Aybar | R |   | R | R | R | R |   | 5 | Recall |
| 310 Payton/000 |   |   |   |   |   |   |   |   |   |
| 313 Raykar/Yue | R | R |   | R | R | R | R | 6 | Recall |
| 314 Rosas/Janiak |   |   |   |   | R |   |   | 1 |   |
| 330 Arcieri/Young | R | R | R | R |   |   | R | 5 | Recall |
| 403 Kreh/Yanovich | R |   | R | R |   |   | R | 4 |   |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 9: AC- Beginner I Tango Final
| No. | A | B | D | J | L | M | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 292 Jeev/Devine | 1 | 1 | 5 | 1 | 4 | 2 | 5 |   | 3 | 4(5) |   |   |   |   | 1 |
| 302 McKenna/Sleeper |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 306 Morgan/Weidmier | 5 | 5 | 3 | 4 | 2 | 3 | 3 |   |   | 1 | 4 |   |   |   | 4 |
| 307 NO-LAST-NAME/Aybar | 4 | 4 | 1 | 5 | 1 | 5 | 4 |   | 2 | 2 | 2 | 5 |   |   | 5 |
| 313 Raykar/Yue | 2 | 2 | 4 | 3 | 3 | 1 | 2 |   | 1 | 4(7) |   |   |   |   | 2 |
| 330 Arcieri/Young | 3 | 3 | 2 | 2 | 5 | 4 | 1 |   | 1 | 3 | 5 |   |   |   | 3 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 10: AC- Beginner I Quickstep Semi-final
| No. | A | B | D | J | L | M | Z | Total | Recall |
| 289 Hassam/Wong |   |   |   |   |   |   |   |   |   |
| 292 Jeev/Devine | R | R |   | R | R | R | R | 6 | Recall |
| 298 Kreh/Yanovich |   |   |   |   |   |   |   |   |   |
| 302 McKenna/Sleeper | R | R | R | R | R | R | R | 7 | Recall |
| 306 Morgan/Weidmier |   |   | R |   |   |   |   | 1 |   |
| 307 NO-LAST-NAME/Aybar | R |   | R | R |   |   | R | 4 |   |
| 313 Raykar/Yue | R | R |   | R | R | R | R | 6 | Recall |
| 314 Rosas/Janiak |   | R | R |   | R | R | R | 5 | Recall |
| 330 Arcieri/Young | R | R | R | R | R | R |   | 6 | Recall |
| 403 Kreh/Yanovich | R | R | R | R | R | R | R | 7 | Recall |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 10: AC- Beginner I Quickstep Final
| No. | A | B | D | J | L | M | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 292 Jeev/Devine | 4 | 5 | 6 | 6 | 5 | 4 | 6 |   |   |   |   | 2 | 4(18) |   | 6 |
| 302 McKenna/Sleeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   |   | 1 |
| 313 Raykar/Yue | 3 | 4 | 4 | 4 | 4 | 3 | 3 |   |   |   | 3 | 7 |   |   | 3 |
| 314 Rosas/Janiak | 5 | 6 | 5 | 5 | 3 | 5 | 4 |   |   |   | 1 | 2 | 6 |   | 4 |
| 330 Arcieri/Young | 6 | 3 | 3 | 3 | 6 | 6 | 5 |   |   |   | 3 | 3 | 4(14) |   | 5 |
| 403 Kreh/Yanovich | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 |   |   |   |   | 2 |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 11: AC- Beginner II Tango Quarter-final
| No. | A | B | D | J | L | M | Z | Total | Recall |
| 283 Berman/Grunewald |   |   |   |   |   |   |   |   |   |
| 284 Bolling/Newman | R | R | R | R | R | R | R | 7 | Recall |
| 285 Cahoon/Kief | R | R | R | R | R | R | R | 7 | Recall |
| 286 Chen/Neff |   |   |   |   |   |   |   |   |   |
| 287 Davis/Gonsalves | R | R | R | R | R | R | R | 7 | Recall |
| 294 Kay/Sheff | R | R | R | R | R | R | R | 7 | Recall |
| 298 Kreh/Yanovich |   |   |   |   |   |   |   |   |   |
| 301 Mark/Mykhaylova |   | R | R | R | R | R | R | 6 | Recall |
| 302 McKenna/French |   |   | R |   | R | R | R | 4 | Recall |
| 304 Mohan/Gilmore | R | R | R | R |   | R | R | 6 | Recall |
| 308 O'Hara/Calloway |   |   |   | R |   | R | R | 3 |   |
| 309 Parisi/Fortune | R | R | R | R | R | R | R | 7 | Recall |
| 312 Poon/Salter | R |   | R | R | R | R |   | 5 | Recall |
| 316 Shank/Kamish | R | R | R | R | R | R | R | 7 | Recall |
| 317 Sheehy/Spaulding |   | R |   |   |   |   |   | 1 |   |
| 319 Teodosescu/Karanovich |   |   |   |   |   |   | R | 1 |   |
| 321 Visconage/Luther | R |   |   |   |   |   |   | 1 |   |
| 322 Vogel/Gallo |   |   |   |   |   |   |   |   |   |
| 324 Walls/Calloway |   |   |   |   |   |   |   |   |   |
| 326 Wilson/Emery | R | R | R |   | R | R | R | 6 | Recall |
| 329 Zambito/Lederman | R |   | R | R | R |   |   | 4 | Recall |
| 388 WriteInAm388/WriteInAm388 |   | R |   | R | R |   |   | 3 |   |
| 403 Kreh/Yanovich | R | R |   |   |   |   |   | 2 |   |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 11: AC- Beginner II Tango Semi-final
| No. | A | B | D | J | L | M | Z | Total | Recall |
| 284 Bolling/Newman | R | R | R | R | R | R | R | 7 | Recall |
| 285 Cahoon/Kief |   | R | R | R | R | R | R | 6 | Recall |
| 287 Davis/Gonsalves |   |   |   |   |   |   |   |   |   |
| 294 Kay/Sheff | R |   | R | R |   |   | R | 4 | Recall |
| 301 Mark/Mykhaylova |   |   |   |   | R |   | R | 2 |   |
| 302 McKenna/French | R | R |   |   |   | R |   | 3 | Recall |
| 304 Mohan/Gilmore |   |   |   |   |   |   | R | 1 |   |
| 309 Parisi/Fortune | R | R | R | R | R | R | R | 7 | Recall |
| 312 Poon/Salter |   |   |   |   | R | R |   | 2 |   |
| 316 Shank/Kamish | R | R | R | R | R | R |   | 6 | Recall |
| 326 Wilson/Emery |   |   | R | R |   |   |   | 2 |   |
| 329 Zambito/Lederman | R | R |   |   |   |   |   | 2 |   |
List of Judges
A Alicia Alvarenga
B Alexis Brewer
D Andrew Brown
L Loren Clarke-Moe
C Angelo Cristobal
J Joe Huesmann
R Lee Leiber
M Matt Meyer
S Sean Murphy
Z Ily Zislin
Heat 11: AC- Beginner II Tango Final
| No. | A | B | D | J | L | M | Z |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 284 Bolling/Newman | 1 | 3 | 1 | 1 | 2 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
